Fire-Rescue Operations
2019
2019 Calls | ||
---|---|---|
Medical Aid | 464 | |
Vehicle Accidents | 126 | |
Non-Structural Fires | 144 | |
Other | 17 | |
Public Assistance | 166 | |
Structural Fires | 17 | |
False Alarm, Structural Fires | 0 | |
Alarm Soundings | 45 | |
2019 Totals | 979 |
2018
2018 Calls | ||
---|---|---|
Medical Aid | 388 | |
Vehicle Accidents | 137 | |
Non-Structural Fires | 151 | |
Other | 25 | |
Public Assistance | 180 | |
Structural Fires | 16 | |
False Alarm, Structural Fires | 0 | |
Alarm Soundings | 64 | |
2018 Totals | 961 |
2017
2017 Calls | ||
---|---|---|
Medical Aid | 468 | |
Vehicle Accidents | 128 | |
Non-Structural Fires | 130 | |
Other | 19 | |
Public Assistance | 208 | |
Structural Fires | 29 | |
False Alarm, Structural Fires | 0 | |
Alarm Soundings | 32 | |
2017 Totals | 1010 |
2016
2016 Calls | ||
---|---|---|
Medical Aid | 353 | |
Vehicle Accidents | 104 | |
Non-Structural Fires | 136 | |
Other | 20 | |
Public Assistance | 198 | |
Structural Fires | 15 | |
False Alarm, Structural Fires | 2 | |
Alarm Soundings | 23 | |
2016 Totals | 851 |
2015
2015 Calls | ||
---|---|---|
Medical Aid | 357 | |
Vehicle Accidents | 87 | |
Non-Structural Fires | 100 | |
Other | 18 | |
Public Assistance | 194 | |
Structural Fires | 19 | |
False Alarm, Structural Fires | 1 | |
Alarm Soundings | 24 | |
2015 Totals | 800 |